professional | group | business | ultimate | ||||||
$0 | $500 | $1,500 | $5,000 | ||||||
pm | pm | pm | pm | ||||||
Music licensing |
|||||||||
# licenses included | 0 | 5 | 20 | unlimited | |||||
unlimited search & demo downloads | + | + | + | + | |||||
unlimited custom filters & playlists | + | + | + | + | |||||
bronze, silver and gold licenses available | + | + | + | + | |||||
# briefings for bespoke music included | - | 1 | 2 | 10 | |||||
Admin / Payments / Customization |
|||||||||
pay as you go | + | + | + | + | |||||
Monthly invoicing or prepaid license plans | - | + | + | + | |||||
white label solution in company's look&feel | - | - | + | + | |||||
API connection with inter-departmental billing | - | - | optional | + | |||||
API connection with production environments | - | - | optional | optional | |||||
custom add-ons and/or 3rd party music integration | - | - | - | optional | |||||
Access to IBM Watson (closed Beta) |
|||||||||
sentiment analysis | - | - | + | + | |||||
consumer brand comparison | - | - | + | + | |||||
SIGN UP | CONTACT US |